| Reciprocal Clubs |
Edited 9/19/2006 |
| Washington | City | State | Moorage location | Phone |
| Bellingham Yacht Club | Bellingham | WA | (360) 733 7390 | |
| Bremerton Yacht Club | Bremerton | WA | (360) 479 2662 | |
| Brownsville Yacht Club | Brownsville | WA | Port of Brownsville | (360) 479 1554 |
| Corinthian Yacht Club | Seattle | WA | (206) 789 1919 | |
| Corinthian Yacht Club | Tacoma | WA | Tyee Mrna Tu-Sa 10-4 | (253) 383 5321 |
| Dagmar's Yacht Club | Everett | WA | ||
| Des Moines Yacht Club | Des Moines | WA | (206) 878 7220 | |
| Duwamish Yacht Club | Seattle | WA | (206) 767 9330 | |
| Edmonds Yacht Club | Edmonds | WA | Edmonds Mrna H Dk | (425) 774 1470 |
| Emerald Rose Yacht Club | Seattle | WA | (360) 675-5411 | |
| Everett Yacht Club | Everett | WA | Everett Mrna north | (425) 259 8178 |
| Fidalgo Yacht Club | Anacortes | WA | Cap Sante Mrna D Dk | (360) 293 0649 |
| Fircrest Yacht Club | Tacoma | WA | Breakwater Marina | (253) 752 6663 |
| Flounder Bay Yacht Club | Anacortes | WA | ||
| Gig Harbor Yacht Club | Gig Harbor | WA | Peninsula Ycht Basin | (253) 858 3393 |
| Hidden Harbor Yacht Club | Seattle | WA | Mrna Mrt Twr Lk Union | |
| Kingston Cove Yacht Club | Kingston | WA | head of guest dock | (360) 297 3371 |
| Meydenbauer Bay Yacht Club | Bellvue | WA | NE M Bay Dk 2&3 | (425) 454 8880 |
| Milltown Sailing Association | Everett | WA | Port Everett guest dk | (425) 259 5275 |
| Mukilteo Yacht Club | Mukilteo | WA | Port Everett guest dk | (425) 355 5221 |
| Navy Yacht Club Everett | Everett | WA |
Port Everett guest dk | (425) 259 6001 |
| Oak Harbor Yacht Club | Oak Harbor | WA | (360) 675 1314 | |
| Olympia Yacht Club | Olympia | WA | (360) 357 6767 | |
| Orcas Island Yacht Club | East Sound | WA | near Wst Snd Mrna | (360) 376 3251 |
| Oro Bay Yacht Club | Anderson Island | WA | Oro Bay | (253) 884 5154 |
| Port Angeles Yacht Club | Port Angeles | WA | Pt Angls Boat Haven | (360) 457 4132 |
| Port Hadlock Yacht Club | Port Hadlock | WA | (360) 385 7030 | |
| Port Ludlow Yacht Club | Port Ludlow | WA | VHF 16/68 | (360) 437 0513 |
| Port Orchard Yacht Club | Port Orchard | WA | dock marked yellow | (360) 876 9010 |
| Port Townsend Yacht Club | Port Townsend | WA | 40' #281 D Dock | (360) 385 2335 |
| Poulsbo Yacht Club | Poulsbo | WA | inside brkwater float | (360) 779 3116 |
| Puget Sound Yacht Club | Seattle | WA | Nrtn shr Lk Union | (206) 547 2433 |
| Quartermaster Yacht Club | Vashon | WA | SW Qmstr Hrbr | (206) 463 4333 |
| Queen City Yacht Club | Seattle | WA | Portage Bay Lk Union | (206) 323 9602 |
| Rainier Yacht Club | Seattle | WA | Parkshore Mrna E Dk | (206) 722 9576 |
| Roche Harbor Yacht Club | Seattle | WA | Bremerton | |
| San Juan Island Yacht Club | Friday Harbor | WA | F Dock | (360) 378 5552 |
| Seabacs | Seattle | WA | Brownsville Mrna Gst | (360) 829 1541 |
| Seattle Yacht Club | Seattle | WA | Portage Bay | (206) 325 1000 |
| Semiahmoo Yacht Club | Blaine | WA | ||
| Shelter Bay Yacht Club | La Conner | WA | S. of Rainbow Bridge | (360) 466-2680 |
| Shelton Yacht Club | Shelton | WA | (360) 427 9028 | |
| Shilshole Bay Yacht Club | Seattle | WA | ||
| Sinclair Inlet Yacht Club | Port Orchard | WA | Port Orchard Marina | |
| South Sound Cruising Club | Lacey | WA | Swantown Marina ADk | |
| South Sound Elks Yacht Club | Auburn | WA | Des Moines Guest Dk | (253) 833 1808 |
| Swinomish Yacht Club | La Conner | WA | (360) 466 4902 | |
| Tacoma Yacht Club | Tacoma | WA | brkwater then to port | (253) 752 3555 |
| Three Tree Point Yacht Club | Des Moines | WA | (206) 824 3674 | |
| Totem Yacht Club | Tacoma | WA | Totem Marina | (253) 759 9062 |
| Tyee Yacht Club | Seattle | WA | NE Lk Union I-5 Brdg | (206) 324 0200 |
| Viking Yacht Club | Tacoma | WA | VHF 79 Chnk Lndg M | (253) 627 7676 |
| Washington Yacht Club | Seattle | WA | E Mnt Lk Brdg | (206) 543 2219 |
| West Bay Yacht Club | Olympia | WA | W By Mrna | |
| West Seattle Yacht Club (2007) | Seattle | WA | ||
| Yakima Valley Boat Club | Yakima | WA | Rimrock Lk | (509) 697 8432 |
| Yarrow Bay Yacht Club | Kirkland | WA | Carillon Pt Lk Wshtn | (206) 883 8147 |
Name format line |
City |
State |
Marina location |
Phone |
| Oregon | City | State | Moorage location | Phone |
| Columbia River Yacht Club | Portland | OR | (503) 289 6561 | |
| Hayden Island Yacht Club | Portland | OR | (503) 283 4369 | |
| Portland Yacht Club | Portland | OR | (503) 285-1922 | |
| Rose City Yacht Club | Portland | OR | (503) 282 2049 | |
| Tyee Yacht Club | Portland | OR | (503) 284 4772 | |
| Waverly Yacht Club | Portland | OR | (503) 646 4152 | |
| Canada | City | Prov. | Moorage location | Phone |
| Burrard Yacht Club | North Vancouver | BC | (604) 988-0817 | |
| Capital City Yacht Club | Sidney | BC | Tsehum Harbour | (250) 656 4512 |
| Crescent Beach Yacht Club | South Surrey | BC | ||
| Deep Cove Yacht Club | North Vancouver | BC | (604) 929-1009 | |
| International Yacht Club | White Rock | BC | (604) 594 7311 | |
| Nanaimo Yacht Club | Nanaimo | BC | Fax (250) 754 7224 | (250) 754 7011 |
| Royal City Yacht Club | New Westminster | BC | (604) 591 8870 | |
| Royal Vancouver Yacht Club | Vancouver | BC | Coal Harbour | (604) 688-4578 |
| Schooner Cove Yacht club | Nanoose Bay | BC | (250) 248 7249 | |
| Sidney North Saanich Yacht Club | Sidney | BC | Tsehum Harbour | (250) 656 4600 |
| This page maintained |
| by Webmaster |